C-Mount ELM-F Series
C-mount lenses for sensors up to 4/3″ are essential when applications require higher resolution, larger fields of view, and more light throughput.
Integrating liquid lenses enables fast, precise focus without mechanical movement, enhancing reliability and reducing maintenance. This combination delivers sharp imaging, flexibility, and speed for industrial and automation systems.
Not sure which lens module to use? Let’s talk - fill the contact form now.
ELM-F Series
Product variants
C-mount ELM for 1.1” series
Optotune’s C-mount ELM-F lenses feature an optimized optical design for high imaging performance and reduced development time. They support up to 1.1” sensors with pixel sizes down to 2.7 μm. When paired with Optotune’s optional embedded lens controller, precise and fast focal power adjustment becomes easy—even in environments with fluctuating temperatures.
Third party C-mount ELM-F
Optotune works with a broad network of partners who integrate liquid lenses into their focus-tunable optical systems. This enables a wide range of lens solutions with focal lengths up to 300 mm and compatibility with sensors up to 4/3”. When combined with Optotune’s optional embedded lens controller, fast and precise focal power adjustment becomes effortless—even in varying temperature environments.
Gravity Compensated Liquid Lenses by Optotune
Standard vs Gravity Compensated Liquid Lenses
| Product name | Focal length (mm) | F # | Pixel size (recommended) | Camera sensor format | Mount | Connector type | Lens control | Datasheets |
|---|---|---|---|---|---|---|---|---|
| ELM-12-4.0-18-C | 12 mm | 4.0 | 2.7um | 1.1" | C-mount | Hirose male | • | |
| ELM-12-4.0-18-C-E | 12 mm | 4.0 | 2.7um | 1.1" | C-mount | Hirose male | ✓ | |
| ELM-16-3.1-18-C | 16 mm | 3.1 | 2.7um | 1.1" | C-mount | Hirose male | • | |
| ELM-16-3.1-18-C-E | 16 mm | 3.1 | 2.7um | 1.1" | C-mount | Hirose male | ✓ | |
| ELM-16-4.0-18-C | 16 mm | 4.0 | 2.7um | 1.1" | C-mount | Hirose male | • | |
| ELM-16-4.0-18-C-E | 16 mm | 4.0 | 2.7um | 1.1" | C-mount | Hirose male | ✓ | |
| ELM-25-3.2-18-C | 25 mm | 3.2 | 2.7um | 1.1" | C-mount | Hirose male | • | |
| ELM-25-3.2-18-C-E | 25 mm | 3.2 | 2.7um | 1.1" | C-mount | Hirose male | ✓ | |
| ELM-25-3.7-18-C | 25 mm | 3.7 | 2.7um | 1.1" | C-mount | Hirose male | • | |
| ELM-25-3.7-18-C-E | 25 mm | 3.7 | 2.7um | 1.1" | C-mount | Hirose male | ✓ | |
| ELM-16-5.4-8-S | 25 mm | 5.4 | 2.7um | 1.1" | C-mount | Hirose male | • | |
| ELM-35-3.2-18-C | 25 mm | 3.2 | 2.7um | 1.1" | C-mount | Hirose male | • | |
| ELM-35-3.2-18-C-E | 25 mm | 3.2 | 2.7um | 1.1" | C-mount | Hirose male | ✓ | |
| ELM-35-5.4-18-C | 25 mm | 5.4 | 2.7um | 1.1" | C-mount | Hirose male | • | |
| ELM-35-5.4-18-C-E | 25 mm | 5.4 | 2.7um | 1.1" | C-mount | Hirose male | ✓ | |
| ELM-50-3.5-18-C | 25 mm | 3.5 | 2.7um | 1.1" | C-mount | Hirose male | • | |
| ELM-50-3.5-18-C-E | 25 mm | 3.5 | 2.7um | 1.1" | C-mount | Hirose male | ✓ | |
| ELM-50-5.6-18-C | 25 mm | 5.6 | 2.7um | 1.1" | C-mount | Hirose male | • | |
| ELM-50-5.6-18-C-E | 25 mm | 5.6 | 2.7um | 1.1" | C-mount | Hirose male | ✓ |
• Compatible with ICC-1C or ICC-4C-500 (not included)
✓ Embedded ECC-1C
S-mount ELM development kit
| Product * (datasheet) | Focal length (mm) | F # | Pixel size (recommended) | Camera sensor format | Mount | Connector type | ECC-1C compatiblility | Test report |
|---|---|---|---|---|---|---|---|---|
| ELM-6-5.6-9-C | 6 mm | 5.6 | 3.5um | 1/1.8" | C-mount | Hirose | ||
| ELM-8-5.6-11-C | 8 mm | 5.6 | 3.5um | 2/3" | C-mount | Hirose | ||
| ELM-8-4.0-9-C | 8 mm | 4.0 | 3.45um | 1/1.8" | C-mount | Hirose | ||
| ELM-12-5.6-11-C | 12 mm | 5.6 | 3.5um | 2/3" | C-mount | Hirose | ||
| ELM-12-4.0-9-C | 12 mm | 4.0 | 3.45um | 1/1.8" | C-mount | Hirose | ||
| ELM-12-2.8-18-C | 12 mm | 2.8 | 2.4um | 1.1" | C-mount | Hirose | • | Download |
| ELM-16-5.6-11-C | 16 mm | 5.6 | 3.5um | 2/3" | C-mount | Hirose | ||
| ELM-16-4.8-18-C | 16 mm | 4.8 | 3.45um | 1.1" | C-mount | Hirose | • | |
| ELM-25-5.6-11-C | 25 mm | 5.6 | 3.5um | 2/3" | C-mount | Hirose | ||
| ELM-25-2.8-18-C | 25 mm | 2.8 | 2.4um | 1.1" | C-mount | Hirose | • | Download |
| ELM-25-4.2-18-C | 25 mm | 4.2 | 3.45um | 1.1" | C-mount | Hirose | • | |
| ELM-35-4.2-18-C | 35 mm | 4.2 | 3.45um | 1.1" | C-mount | Hirose | • | |
| ELM-35-6.4-11-C | 35 mm | 6.4 | 3.45um | 2/3" | C-mount | Hirose | ||
| ELM-35-5.6-14-C | 35 mm | 5.6 | 3.0um | 2/3" | C-mount | Hirose | • | |
| ELM-35-5.6-16-C | 35 mm | 5.6 | 3.0um | 1" | C-mount | Hirose | • | Download |
| ELM-50-3.5-18-C | 50 mm | 3.5 | 2.4um | 1.1" | C-mount | Hirose | • | Download |
| ELM-50-8.0-11-C | 50 mm | 8.0 | 3.45um | 2/3" | C-mount | Hirose | ||
| ELM-35-3.5-16-C-NIR | 35 mm | 3.5 | 3.0um | 1" | C-mount | FPC | • | - |
| ELM-50-3.8-16-C-NIR | 50 mm | 3.8 | 3.0um | 1" | C-mount | FPC | ||
| ELM-60-4.0-24-C | 60 mm | 4.0 | 3.5um | 4/3" | C-mount | Hirose | • | Download |
| ELM-75-4.0-8-C-NIR | 75 mm | 4.0 | 3.45um | 1/2" | C-mount | FPC | ||
| ELM-75-4.0-16-C | 75 mm | 4.0 | 3.45um | 1" | C-mount | Hirose | • | Download |
| ELM-80-4.0-24-C | 80 mm | 4.0 | 5.0um | 4/3" | C-mount | Hirose | • | Download |
| ELM-150-7.5-11-C | 150 mm | 7.5 | 5.0um | 2/3" | C-mount | Hirose | • | |
| ELM-300-10.0-11-C | 300 mm | 10.0 | 8.0um | 2/3" | C-mount | Hirose | • | Download |
• Fully compatible
* All models integrate Optotune focus tunable lenses
Related content: controllers
Related content: products
ELM-T lenses
Focus tunable lenses
Related content: applications
Machine vision

