- LSR series
LSR-4C
Featuring an 18.5 × 18.5 mm clear aperture, fused silica diffusor (VIS or uncoated), and integrated control electronics, the LSR-4C provides a robust, plug-and-play de-speckling solution. Its compact, reliable design makes it well suited for medical and diagnostic systems, as well as high-brightness cinema and simulation projectors.
Main specifications:
Clear aperture: 18.5×18.5​ mm2
Frequency: 120 Hz
Oscillation amplitude: ±0.8 mm
Diffusor material / angle: fused silica / 8.5
Power consumption: 50 mW
This product has multiple versions.
The best quality possible
Configurations
Comparison between single diffusor and double diffusor configuration:
| Single diffusor | Double diffusor | |
|---|---|---|
| Diffusor movement | 1x1D | 2x1D |
| LSR-4C-L | 1x | 2x |
| Bracket kit LSR-4 | 1x | 1x |
| LSR-4C-LL mounting kit | - | 1x |
| 5V DC power supply | 1x | 2x |
| Product name | Diffusor | Diffusor angle FWHM | Diffusor coating | Wavelegth range (nm) | hf:tax:pa_atr-diffusor-coating | hf:tax:pa_atr-wavelegth-range |
|---|---|---|---|---|---|---|
| LSR-4C-L-18x18-9-T2-VIS | Fused Silica | 8.5° | VIS | 440 - 660 | vis | 440-660 |
| LSR-4C-L-18x18-9-T2-NOC | Fused Silica | 8.5° | Uncoated | 200 - 2000 | uncoated | 200-2000 |
Related products
It seems there are no related products.
